The biggest significant shifts in AI visibility from August 2026 to September 2026 — measured from the same buyer-intent prompts across all 104 categories. Change is the shift in Visibility Score vs. the prior snapshot, counted only when it clears the brand's own measurement-noise band (so a large but noisy swing may not appear here).
Largest gains that clear the brand's measurement-noise band, vs. August 2026.
| Brand | Category | Score | Change |
|---|---|---|---|
| Car Wash Management | 80 | ▲ 15.6▲ 1 rank | |
| AI App Builders | 64 | ▲ 15.2▲ 1 rank | |
| Car Wash Management | 31 | ▲ 14.3▲ 3 ranks | |
| TheraOffice | Physical Therapy Practice | 20 | ▲ 14.1▲ 6 ranks |
| Freight & Transportation Management (TMS) | 35 | ▲ 13.8▲ 4 ranks | |
| Route Planning & Optimization | 53 | ▲ 11.6▲ 2 ranks | |
| Rank Tracking | 65 | ▲ 11.4▲ 1 rank | |
| SEO Crawlers & Site Audit | 50 | ▲ 11.1▲ 1 rank | |
| Corporate Learning (LMS) | 33 | ▲ 10.3 | |
| Landscaping & Lawn Care | 20 | ▲ 10.2 | |
| Pool Service Management | 35 | ▲ 10▲ 2 ranks | |
| Pool Service Management | 27 | ▲ 9.9▲ 2 ranks | |
| Docs & Knowledge Management | 26 | ▲ 9.8▲ 1 rank | |
| exocad | Dental Lab Management | 15 | ▲ 9.8▲ 7 ranks |
| Coaching & Development Platforms | 10 | ▲ 9.5▲ 66 ranks |
Largest drops that clear the brand's measurement-noise band, vs. August 2026.
| Brand | Category | Score | Change |
|---|---|---|---|
| Car Wash Management | 24 | ▼ 19.2▼ 1 rank | |
| Pool Service Management | 26 | ▼ 14.9▼ 2 ranks | |
| Inventory Planning | 16 | ▼ 13.2▼ 8 ranks | |
| Warehouse Management (WMS) | 26 | ▼ 12.2▼ 3 ranks | |
| Technical Interviewing & Assessment | 42 | ▼ 12.1 | |
| 3D Virtual Tours & Spatial Capture | 17 | ▼ 11.2▼ 2 ranks | |
| Performance Management | 5 | ▼ 10.5▼ 5 ranks | |
| AI App Builders | 14 | ▼ 10.3▼ 3 ranks | |
| Pool Service Management | 17 | ▼ 9.9▼ 2 ranks | |
| Property Management | 8 | ▼ 9.7▼ 7 ranks | |
| Subscription Billing | 30 | ▼ 9.5▼ 1 rank | |
| Behavioral & Mental Health Practice | 27 | ▼ 9.2▼ 2 ranks | |
| Pharmacy Management | 48 | ▼ 9.2 | |
| AI Visibility & AEO | 16 | ▼ 9.1▼ 2 ranks | |
| Freight & Transportation Management (TMS) | 31 | ▼ 9.1▼ 1 rank |
Brands that broke into an existing category's top ranks this month (not ranked there in August 2026). Brand-new categories are excluded — their whole roster is new by definition.
| Brand | Category | Score | Rank |
|---|---|---|---|
| Car Wash Management | 13 | #8 | |
| Car Wash Management | 9 | #9 |